WFR WorldFootballRecord
REPUBLIC OF IRELAND 1984/85 |
Champions: | Shamrock Rovers |
|
Cup Winners: | Shamrock Rovers |
|
League Cup Winners: | Waterford |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Shamrock Rovers | 49 | 30 | 22 | 5 | 3 | 63 | 21 | Champions - FAI Cup winners | |
2 | Bohemians | 43 | 30 | 19 | 5 | 6 | 57 | 29 | ||
3 | Athlone Town | 40 | 30 | 17 | 6 | 7 | 54 | 28 | ||
4 | University College Dublin | 38 | 30 | 12 | 14 | 4 | 41 | 26 | ||
5 | Limerick | 37 | 30 | 16 | 5 | 9 | 61 | 40 | ||
6 | Galway United | 29 | 30 | 9 | 11 | 10 | 49 | 43 | FAI Cup runners-up | |
7 | Waterford United | 29 | 30 | 11 | 7 | 12 | 44 | 41 | ||
8 | Dundalk | 28 | 30 | 9 | 10 | 11 | 34 | 39 | ||
9 | Cork City | 28 | 30 | 10 | 8 | 12 | 30 | 39 | ||
10 | Home Farm | 27 | 30 | 11 | 5 | 14 | 43 | 47 | ||
11 | St Patrick's Athletic | 27 | 30 | 10 | 7 | 13 | 36 | 45 | ||
12 | Shelbourne | 26 | 30 | 9 | 8 | 13 | 39 | 46 | ||
13 | Sligo Rovers | 26 | 30 | 7 | 12 | 11 | 34 | 47 | ||
14 | Drogheda United | 24 | 30 | 7 | 10 | 13 | 43 | 60 | ||
15 | Finn Harps | 19 | 30 | 6 | 7 | 17 | 38 | 71 | ||
16 | Longford Town | 10 | 30 | 3 | 4 | 23 | 27 | 71 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |